📊 Transaction History

← Back to Home
Total Transactions
2524
Successful
15
Failed
5
Pending
0
Ref No Merchant Amount Transaction Date Status Backend Actions
EL0000007914-3 M33715 MYR 1.00 2026-06-19 SUCCESS FAILED
EL0000007898-2 M33715 MYR 1.00 2026-06-18 SUCCESS FAILED
EL0000007899-1 M33715 MYR 1.00 2026-06-18 SUCCESS FAILED
EL0000007896-1 M33715 MYR 1.00 2026-06-17 SUCCESS FAILED
EL0000007897-1 M33715 MYR 1.00 2026-06-17 SUCCESS FAILED
EL0000007895-1 M33715 MYR 1.00 2026-06-15 FAILED PENDING
EL0000017800 M33715 MYR 1.00 2026-06-11 SUCCESS FAILED
EL0000017805 M33715 MYR 1.00 2026-06-11 SUCCESS POSTED
EL0000017808 M33715 MYR 1.00 2026-06-11 SUCCESS POSTED
EL0000017815 M33715 MYR 1.00 2026-06-11 SUCCESS POSTED
EL0000017816 M33715 MYR 1.00 2026-06-11 SUCCESS POSTED
EL0000017817 M33715 MYR 1.00 2026-06-11 SUCCESS POSTED
EL0000007883-1 M33715 MYR 1.00 2026-06-10 FAILED PENDING
EL0000007884-1 M33715 MYR 1.00 2026-06-10 SUCCESS POSTED
EL0000007885-1 M33715 MYR 1.00 2026-06-10 SUCCESS POSTED
EL0000004751-1 M33715 MYR 1.00 2026-06-10 SUCCESS FAILED
EL0000007886-1 M33715 MYR 1.00 2026-06-10 SUCCESS POSTED
ENQFAIL1781062945216 M0VISA MYR 1.00 2026-06-10 FAILED PENDING
EL0000004753-1 M33715 MYR 1.00 2026-06-10 FAILED PENDING
EL0000007887-1 M33715 MYR 1.00 2026-06-10 FAILED PENDING